212 1740 SOUTHMERE CR $211,000
- Bedrooms : 2
- Bathrooms Full:1 Half:0
- Size : 983 ft.²
Description
Best location in building, lovely well kept, spacious 2 bedroom suite with updates. Close to shopping, park and Southmere Pond. Owner has lived here for 25 years, very safe and well kept building. Shows excellent. Age 50+ only.
Features
| MLS®: | F1007034 | Status: | Active |
|---|---|---|---|
| List Price: | $211,000 | Address: | 212 1740 SOUTHMERE CR |
| Frontage: | 0ft. | Depth/Size: | |
| Year Built: | 1980 | Lot Area (Sq.Ft.): | 0Sq.Ft. |
| Rear Yard Exp.: | Type: | Residential Attached | |
| Services Connected: | Electricity / Community / Nat.Gas | ||
| Style of Home: | 3ST | Construction: | Frame - Wood |
| Foundation: | Concrete Perimeter | Exterior: | Stucco |
| Type of Roof: | Tar & Gravel | Flooring: | Mixed |
| Water Supply: | City/Municipal | Heat/Fuel: | Baseboard |
| Outdoor Area: | Balcony(s) | Title to Land: | Freehold Strata |
| Parking | |||
| Total Parking: | Covered Parking: | 1 | |
| Parking Access: | Parking Facilities: | Garage Underbuilding | |
| Features: | Dishwasher / Refrigerator / Stove | ||
| Amenities: | Club House / Elevator / Garden / Tennis Court(s) | ||
| Legal: | PL NWS1511 LT 31 LD 36 SEC 15 TWP 1 ENTITLEMENT OFTHE STRATA LOT AS SHOWN ON FORM 1. | ||
Listing Courtesy of
Anne Abbey - HomeLife Benchmark Titus Rlty
Paula Severyn - HomeLife Benchmark Titus Rlty
Community Information Locator
Request More Information
Anne Abbey - Sales Representative
![]() |
|
The data included in this display is deemed to be reliable, but is not guaranteed to be accurate by the operator of this website. Please contact a licensed REALTOR®.



